<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
<channel>
	<title>Fabric Architecture</title>
	<atom:link href="http://fabricarchitecturemag.com/articles/rss.xml" rel="self" type="application/rss+xml" />
	<link>http://fabricarchitecturemag.com/articles/rss.xml</link>
	<description>Fabric Architecture</description>
	<lastBuildDate>Thu, 17 May 2012 23:26:41 -0500</lastBuildDate>

	<generator>http://room34.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				<item>
				<title><![CDATA[Pumped up, a study of new air structures]]></title>
				<link>http://fabricarchitecturemag.com/articles/051612_air_structures.html</link>
				<comments>http://fabricarchitecturemag.com/articles/051612_air_structures.html#comments</comments>
				<pubDate>Wed, 16 May 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://fabricarchitecturemag.com/articles/051612_air_structures.html</guid>
				<description><![CDATA[<h2 class="kicker">Innovations in materials and design are opening up new uses for air-inflated structures.</h2>
	
			<h3 class="dateline">FabricArchitectureMag.com | May 16, 2012</h3>
			<h3 class="byline">By Jonathan Kalstrom</h3>
			
				
			<p></a> The design, applications and mechanical systems of air structures have continued to evolve. Among the noteworthy recent developments in the industry are enormous clearspan air-supported structures and mobile air-inflated structures, both products of innovative designs. Efficient mechanical control systems that automatically respond to environmental conditions provide reduced energy costs, as do double-wall fabrics. And, among the applications are indoor golf driving ranges, multi-purpose sports facilities, industrial warehouses, construction-site enclosures and exhibition halls.</p>
			
			<p>One such air structure, an exhibition hall, was unveiled in October 1996. Designed by <a href="http://fabricarchitecturemag.com/articles/0512_f1_dynamic_membrane.html" target="_blank">Festo AG & Co. KG</a>, Esslingen, Germany, it is the first building in the world to be constructed with a cubic interior comprised of supporting structures built with air-inflated chambers. &ldquo;The basic idea is to use it for mobile exhibition purposes,&rdquo; says structural engineer Hans-Joachim Schock of <a href="http://www.festo.com/net/startpage/" target="_blank">Festo</a>. He notes that the inflatable structure can be packed into one 4.25m container.</p>
			<p>The load-bearing structure of the hall, which includes 40 Y-shaped columns and 36 wall components along both longitudinal sides, offers a variety of new features: double-wall fabric that acts as a load-bearing element, flame-inhibiting elastomer coatings and a new, translucent ethylene-vinyl acetate coating. &ldquo;We have used some materials which have never been used before in this context,&rdquo; says Schock, including EVA-coated fabric, which provides high translucency in the roof structure.</p>
			<p>This air-inflated structure responds to environmental forces so the pressures in the different elements are increased in the cases of high wind or snowfall, Schock explains. Columns, arranged in the shape of a saw-tooth pattern, along with pairs of wall components, carry vertical and horizontal loads, such as snow. The horizontal wind load is carried by the frame and by elastic tension elements or &ldquo;muscles.&rdquo; When wind hits a side wall, the muscle elements contract. The computer-controlled muscle-elements, an innovation of Festo, are made of polyamide fabric with an internal silicone base. The horizontal girders, or air beams, contribute to the stability of the structure.</p>
			<p>The structure requires a small, but continuous amount of energy that is provided by a pressure supply system, according to Schock. One advantage of this type of structure, he notes, is its thermal insulation.</p>
			<p>The ability to provide an R-12 or better insulating value in air structures is an important development at <a href="http://www.yeadondomes.com/en/" target="_blank">Yeadon Fabric Domes Inc.</a>, St. Paul, Minn. &ldquo;Typically an air structure has an R of 2 [or] 2.2 maybe,&rdquo; says Yeadon&rsquo;s technical services manager Milosh Nadvornik. &ldquo;With our system, we can enhance that to an R-12.&rdquo; The advantage of having higher R values is that it keeps warm air inside in the winter and cool air inside in the summer, resulting in lower energy costs, Nadvornik explains.</p>
			<p>&ldquo;It&rsquo;s the biggest thing, most likely, that&rsquo;s hit this whole industry in 20 years,&rdquo; says Peter Donoghue, general manager and secretary treasurer of Yeadon. &ldquo;The insulation just brings the energy costs down to something very reasonable.&rdquo; Yeadon manufactures both permanent and seasonal air-supported structures for such sports applications as tennis, golf, football and hockey. Yeadon, for example, constructed a 110m multiple-sports structure in St. Paul, Minnesota, that covers a city park in the winter and is taken down in the spring.</p>
			<p>&ldquo;The market has required bigger, larger, wider structures which has caused us to look at and come up with new designs, new cabling and new ways of doing them,&rdquo; says Donoghue. &ldquo;The concern about energy costs has allowed us to come up with mechanical systems&mdash;inflation and heating and air conditioning&mdash;and the controls to run them that are state-of-the-art at the present time.&rdquo; Yeadon has developed an integrated system that houses everything from backup blowers and air conditioning coils to the heating component in one box, Nadvornik says. Automatic controls for inflation and pressurization of the dome present energy savings. &ldquo;You used to have to adjust manually any time the wind came up, you had a snow condition or a storm approaching,&rdquo; Nadvornik says.</p>
			<p>The increased size of the enclosures is another development in the industry. &ldquo;We&rsquo;ve gone from the little tennis bubble or swimming pool enclosures to the huge complexes that encapsulate the activities, whether its soccer, football, lacrosse, running track and so on,&rdquo; says Jan Ligas, technical sales manager for <a href="http://www.asati.com/index3.htm" target="_blank">Air Structures American Technologies Inc.</a> (ASATI), Rye Brook, N.Y. The transition in the industry to the golf dome and multi-sport arena started in about 1990, according to Ligas. In the early 1980s, company CEO Dan Fraioli develop his first trapezoidal-shaped, multi-height air structures for indoor golf driving ranges. &ldquo;We were pretty much 10 years ahead of the market with the demand&mdash;golf really started to take off in the late &rsquo;80s and early &rsquo;90s,&rdquo; says Ligas. He adds his company&rsquo;s golf domes have been &ldquo;a tremendous success, and it&rsquo;s created a boom to our industry.&rdquo;</p>
			<p>A typical golf dome is about seven to eight stories high and has a driving distance of roughly 90m, according to Ligas. He notes that his company makes efficient use of space in the golf domes because as the ball travels, the building tapers. &ldquo;So, if you were 76m wide at the area where you&rsquo;re driving from, the building actually becomes 38m wide at the far end,&rdquo; Ligas explains. One reason the company became involved in this niche, he says, is that in certain geographical areas the weather limits golfing to only three or four months a year.</p>
			<p>Golf domes are just one type of structure that ASATI has focused on. It is also involved in multi-sports facilities, as well as industrial applications such as warehouses and multi-acre construction-site enclosures. Because of the popularity of soccer in particular, most large facilities are becoming multi-functional for such sports as soccer, golf and softball.</p>
			<p>Because ASATI has developed a patented cable-stress release system, it can erect clearspan buildings ranging from several hundred square meters up to 6 or 8 hectares [15&ndash;20 acres], if necessary. For example, ASATI constructed a facility for a chemical company in Corpus Christi, Texas, considered the world&rsquo;s largest ground-mounted air structure at about 2.36 hectares [5.9 acres] clearspan. As a result of the cable-stress release system, the fabric does not recognize the size of building to which it is attached. Whether it&rsquo;s a small 450m<sup>2</sup> building or a 45,000m<sup>2</sup> building, the loads on the fabric are relatively the same, Ligas explains.</p>
			<p>The future for the air structure industry looks bright. Ligas says that the air-structure applications he described will become even more popular in the future. &ldquo;It&rsquo;s just the beginning,&rdquo; he says.</p>
			
   	
   	<h3 class="author">Jonathan Kalstrom is president of Jonathan Kalstrom Remodeling & Design in Minnesota.</a></h3>
   	<h3><em>Editor&rsquo;s note: This article appeared in the May/June 1997 issue of</em> Fabric Architecture <em>(then called</em> Fabrics & Architecture<em>).</em></h3>]]></description>
				<content:encoded><![CDATA[<h2 class="kicker">Innovations in materials and design are opening up new uses for air-inflated structures.</h2>
	
			<h3 class="dateline">FabricArchitectureMag.com | May 16, 2012</h3>
			<h3 class="byline">By Jonathan Kalstrom</h3>
			
				
			<p></a> The design, applications and mechanical systems of air structures have continued to evolve. Among the noteworthy recent developments in the industry are enormous clearspan air-supported structures and mobile air-inflated structures, both products of innovative designs. Efficient mechanical control systems that automatically respond to environmental conditions provide reduced energy costs, as do double-wall fabrics. And, among the applications are indoor golf driving ranges, multi-purpose sports facilities, industrial warehouses, construction-site enclosures and exhibition halls.</p>
			
			<p>One such air structure, an exhibition hall, was unveiled in October 1996. Designed by <a href="http://fabricarchitecturemag.com/articles/0512_f1_dynamic_membrane.html" target="_blank">Festo AG & Co. KG</a>, Esslingen, Germany, it is the first building in the world to be constructed with a cubic interior comprised of supporting structures built with air-inflated chambers. &ldquo;The basic idea is to use it for mobile exhibition purposes,&rdquo; says structural engineer Hans-Joachim Schock of <a href="http://www.festo.com/net/startpage/" target="_blank">Festo</a>. He notes that the inflatable structure can be packed into one 4.25m container.</p>
			<p>The load-bearing structure of the hall, which includes 40 Y-shaped columns and 36 wall components along both longitudinal sides, offers a variety of new features: double-wall fabric that acts as a load-bearing element, flame-inhibiting elastomer coatings and a new, translucent ethylene-vinyl acetate coating. &ldquo;We have used some materials which have never been used before in this context,&rdquo; says Schock, including EVA-coated fabric, which provides high translucency in the roof structure.</p>
			<p>This air-inflated structure responds to environmental forces so the pressures in the different elements are increased in the cases of high wind or snowfall, Schock explains. Columns, arranged in the shape of a saw-tooth pattern, along with pairs of wall components, carry vertical and horizontal loads, such as snow. The horizontal wind load is carried by the frame and by elastic tension elements or &ldquo;muscles.&rdquo; When wind hits a side wall, the muscle elements contract. The computer-controlled muscle-elements, an innovation of Festo, are made of polyamide fabric with an internal silicone base. The horizontal girders, or air beams, contribute to the stability of the structure.</p>
			<p>The structure requires a small, but continuous amount of energy that is provided by a pressure supply system, according to Schock. One advantage of this type of structure, he notes, is its thermal insulation.</p>
			<p>The ability to provide an R-12 or better insulating value in air structures is an important development at <a href="http://www.yeadondomes.com/en/" target="_blank">Yeadon Fabric Domes Inc.</a>, St. Paul, Minn. &ldquo;Typically an air structure has an R of 2 [or] 2.2 maybe,&rdquo; says Yeadon&rsquo;s technical services manager Milosh Nadvornik. &ldquo;With our system, we can enhance that to an R-12.&rdquo; The advantage of having higher R values is that it keeps warm air inside in the winter and cool air inside in the summer, resulting in lower energy costs, Nadvornik explains.</p>
			<p>&ldquo;It&rsquo;s the biggest thing, most likely, that&rsquo;s hit this whole industry in 20 years,&rdquo; says Peter Donoghue, general manager and secretary treasurer of Yeadon. &ldquo;The insulation just brings the energy costs down to something very reasonable.&rdquo; Yeadon manufactures both permanent and seasonal air-supported structures for such sports applications as tennis, golf, football and hockey. Yeadon, for example, constructed a 110m multiple-sports structure in St. Paul, Minnesota, that covers a city park in the winter and is taken down in the spring.</p>
			<p>&ldquo;The market has required bigger, larger, wider structures which has caused us to look at and come up with new designs, new cabling and new ways of doing them,&rdquo; says Donoghue. &ldquo;The concern about energy costs has allowed us to come up with mechanical systems&mdash;inflation and heating and air conditioning&mdash;and the controls to run them that are state-of-the-art at the present time.&rdquo; Yeadon has developed an integrated system that houses everything from backup blowers and air conditioning coils to the heating component in one box, Nadvornik says. Automatic controls for inflation and pressurization of the dome present energy savings. &ldquo;You used to have to adjust manually any time the wind came up, you had a snow condition or a storm approaching,&rdquo; Nadvornik says.</p>
			<p>The increased size of the enclosures is another development in the industry. &ldquo;We&rsquo;ve gone from the little tennis bubble or swimming pool enclosures to the huge complexes that encapsulate the activities, whether its soccer, football, lacrosse, running track and so on,&rdquo; says Jan Ligas, technical sales manager for <a href="http://www.asati.com/index3.htm" target="_blank">Air Structures American Technologies Inc.</a> (ASATI), Rye Brook, N.Y. The transition in the industry to the golf dome and multi-sport arena started in about 1990, according to Ligas. In the early 1980s, company CEO Dan Fraioli develop his first trapezoidal-shaped, multi-height air structures for indoor golf driving ranges. &ldquo;We were pretty much 10 years ahead of the market with the demand&mdash;golf really started to take off in the late &rsquo;80s and early &rsquo;90s,&rdquo; says Ligas. He adds his company&rsquo;s golf domes have been &ldquo;a tremendous success, and it&rsquo;s created a boom to our industry.&rdquo;</p>
			<p>A typical golf dome is about seven to eight stories high and has a driving distance of roughly 90m, according to Ligas. He notes that his company makes efficient use of space in the golf domes because as the ball travels, the building tapers. &ldquo;So, if you were 76m wide at the area where you&rsquo;re driving from, the building actually becomes 38m wide at the far end,&rdquo; Ligas explains. One reason the company became involved in this niche, he says, is that in certain geographical areas the weather limits golfing to only three or four months a year.</p>
			<p>Golf domes are just one type of structure that ASATI has focused on. It is also involved in multi-sports facilities, as well as industrial applications such as warehouses and multi-acre construction-site enclosures. Because of the popularity of soccer in particular, most large facilities are becoming multi-functional for such sports as soccer, golf and softball.</p>
			<p>Because ASATI has developed a patented cable-stress release system, it can erect clearspan buildings ranging from several hundred square meters up to 6 or 8 hectares [15&ndash;20 acres], if necessary. For example, ASATI constructed a facility for a chemical company in Corpus Christi, Texas, considered the world&rsquo;s largest ground-mounted air structure at about 2.36 hectares [5.9 acres] clearspan. As a result of the cable-stress release system, the fabric does not recognize the size of building to which it is attached. Whether it&rsquo;s a small 450m<sup>2</sup> building or a 45,000m<sup>2</sup> building, the loads on the fabric are relatively the same, Ligas explains.</p>
			<p>The future for the air structure industry looks bright. Ligas says that the air-structure applications he described will become even more popular in the future. &ldquo;It&rsquo;s just the beginning,&rdquo; he says.</p>
			
   	
   	<h3 class="author">Jonathan Kalstrom is president of Jonathan Kalstrom Remodeling & Design in Minnesota.</a></h3>
   	<h3><em>Editor&rsquo;s note: This article appeared in the May/June 1997 issue of</em> Fabric Architecture <em>(then called</em> Fabrics & Architecture<em>).</em></h3>]]></content:encoded>
				<wfw:commentRss>http://fabricarchitecturemag.com/articles/rss.xml/051612_air_structures.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Continuing education: Acoustics with fabric]]></title>
				<link>http://fabricarchitecturemag.com/articles/051612_ce_acoustics.html</link>
				<comments>http://fabricarchitecturemag.com/articles/051612_ce_acoustics.html#comments</comments>
				<pubDate>Wed, 16 May 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://fabricarchitecturemag.com/articles/051612_ce_acoustics.html</guid>
				<description><![CDATA[<h3 class="dateline">FabricArchitectureMag.com | May 16, 2012</h3>
			
		
			
			<p></a>Learn how technical fabrics can aid acoustic control. Discusses reflection, absorption coefficients; design solutions and case studies. Online testing.</p>
			<p>More details in the near future. In the meantime, check out other <a href="http://fabricarchitecturemag.com/conted/cearticles" target="_blank">continuing education stories</a>.</p>
			
			<p><em>Fabric Architecture</em> magazine provides the opportunity for <a href="http://fabricarchitecturemag.com/conted/aboutcontinuinged" target="_blank">CE credits</a> by partnering with the <a href="http://fabricstructuresassociation.org/" target="_blank">Fabric Structures Association</a> of IFAI, an official provider of the <a href="http://www.aia.org/index.htm" target="_blank">American Institute of Architecture</a> (AIA) Continuing Education System (CES).</p>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">FabricArchitectureMag.com | May 16, 2012</h3>
			
		
			
			<p></a>Learn how technical fabrics can aid acoustic control. Discusses reflection, absorption coefficients; design solutions and case studies. Online testing.</p>
			<p>More details in the near future. In the meantime, check out other <a href="http://fabricarchitecturemag.com/conted/cearticles" target="_blank">continuing education stories</a>.</p>
			
			<p><em>Fabric Architecture</em> magazine provides the opportunity for <a href="http://fabricarchitecturemag.com/conted/aboutcontinuinged" target="_blank">CE credits</a> by partnering with the <a href="http://fabricstructuresassociation.org/" target="_blank">Fabric Structures Association</a> of IFAI, an official provider of the <a href="http://www.aia.org/index.htm" target="_blank">American Institute of Architecture</a> (AIA) Continuing Education System (CES).</p>]]></content:encoded>
				<wfw:commentRss>http://fabricarchitecturemag.com/articles/rss.xml/051612_ce_acoustics.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[ASU college campus selected for top green award]]></title>
				<link>http://fabricarchitecturemag.com/articles/050912_asu_award.html</link>
				<comments>http://fabricarchitecturemag.com/articles/050912_asu_award.html#comments</comments>
				<pubDate>Wed, 09 May 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://fabricarchitecturemag.com/articles/050912_asu_award.html</guid>
				<description><![CDATA[<h2 class="kicker">AIA announces the 2012 Top 10 Green Projects</h2>
	
			<h3 class="dateline">FabricArchitectureMag.com | May 9, 2012</h3>
			
				
			<p>The <a href="http://www.aia.org/" target="_blank">American Institute of Architects</a> (AIA) and its <a href="http://www.aia.org/practicing/groups/kc/AIAS074686" target="_blank">Committee on the Environment</a> (COTE) have selected the top 10 examples of sustainable architecture and green design solutions that protect and enhance the environment. Projects showcase excellence in sustainable design principles and reduced energy consumption.</p>
			
			<p>One of the top 10 awarded projects is the <a href="http://www.aiatopten.org/node/34" target="_blank">Arizona State University</a> (ASU) Polytechnic Academic District, Mesa, Ariz., designed by <a href="http://www.rsparch.com/" target="_blank">RSP Architects</a> and <a href="http://www.lakeflato.com/" target="_blank">Lake Flato Architects</a>, which features fabric shading elements as one of the designers&rsquo; palette of strategies for reducing energy use and promoting sustainability.</p>
     		<p>Project design team leader for RSP, Beau Dromiack, described the thinking behind their use of specialty fabrics for shading a key portion of the campus buildings: &ldquo;For the most prominent building of a trio of academic buildings, the highest balcony of the tallest building has a wall of translucent fabric that shades the open air student space and actually makes it habitable during the hottest time of the Arizona year.&rdquo; This promenade is integrated with a latticework of glass and PV modules that feed energy back into the college electrical grid. Also helping the overall carbon footprint is the attachment of vertical fabric scrims between windows on the facades of the classrooms and offices facing east and west.</p>
			<p>The design for the Polytechnic Academic District transformed a decommissioned airbase into an inviting pedestrian campus that includes five high-performance <a href="http://www.usgbc.org/DisplayPage.aspx?CMSPageID=222" target="_blank">LEED Gold</a> rated buildings. The design for the new campus creates a new identity that responds to its desert climate and context by using a dense network of linear buildings that maximizes shade and creates a vibrant pedestrian environment. The building typology grew from the same objective by extroverting the circulation which also served to minimize the air-conditioned square footage and electricity for lighting.</p>
			<p>All 10 of the projects will be honored at the <a href="http://convention.aia.org/event/convention-home.aspx" target="_blank">AIA 2012 National Convention and Design Exposition</a> in Washington, D.C. later this month.</p>]]></description>
				<content:encoded><![CDATA[<h2 class="kicker">AIA announces the 2012 Top 10 Green Projects</h2>
	
			<h3 class="dateline">FabricArchitectureMag.com | May 9, 2012</h3>
			
				
			<p>The <a href="http://www.aia.org/" target="_blank">American Institute of Architects</a> (AIA) and its <a href="http://www.aia.org/practicing/groups/kc/AIAS074686" target="_blank">Committee on the Environment</a> (COTE) have selected the top 10 examples of sustainable architecture and green design solutions that protect and enhance the environment. Projects showcase excellence in sustainable design principles and reduced energy consumption.</p>
			
			<p>One of the top 10 awarded projects is the <a href="http://www.aiatopten.org/node/34" target="_blank">Arizona State University</a> (ASU) Polytechnic Academic District, Mesa, Ariz., designed by <a href="http://www.rsparch.com/" target="_blank">RSP Architects</a> and <a href="http://www.lakeflato.com/" target="_blank">Lake Flato Architects</a>, which features fabric shading elements as one of the designers&rsquo; palette of strategies for reducing energy use and promoting sustainability.</p>
     		<p>Project design team leader for RSP, Beau Dromiack, described the thinking behind their use of specialty fabrics for shading a key portion of the campus buildings: &ldquo;For the most prominent building of a trio of academic buildings, the highest balcony of the tallest building has a wall of translucent fabric that shades the open air student space and actually makes it habitable during the hottest time of the Arizona year.&rdquo; This promenade is integrated with a latticework of glass and PV modules that feed energy back into the college electrical grid. Also helping the overall carbon footprint is the attachment of vertical fabric scrims between windows on the facades of the classrooms and offices facing east and west.</p>
			<p>The design for the Polytechnic Academic District transformed a decommissioned airbase into an inviting pedestrian campus that includes five high-performance <a href="http://www.usgbc.org/DisplayPage.aspx?CMSPageID=222" target="_blank">LEED Gold</a> rated buildings. The design for the new campus creates a new identity that responds to its desert climate and context by using a dense network of linear buildings that maximizes shade and creates a vibrant pedestrian environment. The building typology grew from the same objective by extroverting the circulation which also served to minimize the air-conditioned square footage and electricity for lighting.</p>
			<p>All 10 of the projects will be honored at the <a href="http://convention.aia.org/event/convention-home.aspx" target="_blank">AIA 2012 National Convention and Design Exposition</a> in Washington, D.C. later this month.</p>]]></content:encoded>
				<wfw:commentRss>http://fabricarchitecturemag.com/articles/rss.xml/050912_asu_award.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[National Design Award winners announced]]></title>
				<link>http://fabricarchitecturemag.com/articles/050412_design_winners.html</link>
				<comments>http://fabricarchitecturemag.com/articles/050412_design_winners.html#comments</comments>
				<pubDate>Fri, 04 May 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://fabricarchitecturemag.com/articles/050412_design_winners.html</guid>
				<description><![CDATA[<h3 class="dateline">FabricArchitectureMag.com | May 4, 2012</h3>
			
				
			<p>The Smithsonian&rsquo;s <a href="http://www.cooperhewitt.org/" target="_blank">Cooper-Hewitt National Design Museum</a> has announced the 2012 <a href="http://www.cooperhewitt.org/nda2012" target="_blank">National Design Award</a> finalists. The awards recognize excellence across a variety of disciplines. Award recipients will be honored at a gala dinner this fall at the 13th annual National Design Awards program.</p>
			
			<p>A jury of design leaders and educators from across the country reviewed submissions resulting from thousands of nominations submitted by the general public. Included as a finalist is <a href="http://www.clivewilkinson.com/index.html" target="_blank">Clive Wilkinson Architects</a> for the Interior Design category. Clive Wilkinson Architects is a distinguished architecture and design practice based in Los Angeles, which collaborates with clients to design and build creative communities. The practice has completed creative projects across the globe for clients such as Google, Nokia, 20th Century Fox and Disney, winning more than 75 awards in the process.</p>
     			
			<p>Clive Wilkinson Architects have produced a number of innovated designs that incorporate architectural fabric, including the <a href="http://www.clivewilkinson.com/work/pallotta.html" target="_blank">Pallotta TeamWorks</a> warehouse offices featured in the March/April 2004 <em>Fabric Architecture</em> magazine, and the Fashion Institute of Design &amp; Merchandising, Los Angeles featured in the January/February 2011 issue of <a href="http://fabricarchitecturemag.com/articles/0111_f2_interior_fabric.html" target="_blank"><em>Fabric Architecture</em></a> magazine. Both projects were done in collaboration with <a href="http://www.jmillercanvas.com/" target="_blank">J. Miller Canvas</a>.</p>
			
			
			<p>More information about the Awards on the Cooper-Hewitt Museum <a href="http://www.cooperhewitt.org/" target="_blank">website</a>.</p>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">FabricArchitectureMag.com | May 4, 2012</h3>
			
				
			<p>The Smithsonian&rsquo;s <a href="http://www.cooperhewitt.org/" target="_blank">Cooper-Hewitt National Design Museum</a> has announced the 2012 <a href="http://www.cooperhewitt.org/nda2012" target="_blank">National Design Award</a> finalists. The awards recognize excellence across a variety of disciplines. Award recipients will be honored at a gala dinner this fall at the 13th annual National Design Awards program.</p>
			
			<p>A jury of design leaders and educators from across the country reviewed submissions resulting from thousands of nominations submitted by the general public. Included as a finalist is <a href="http://www.clivewilkinson.com/index.html" target="_blank">Clive Wilkinson Architects</a> for the Interior Design category. Clive Wilkinson Architects is a distinguished architecture and design practice based in Los Angeles, which collaborates with clients to design and build creative communities. The practice has completed creative projects across the globe for clients such as Google, Nokia, 20th Century Fox and Disney, winning more than 75 awards in the process.</p>
     			
			<p>Clive Wilkinson Architects have produced a number of innovated designs that incorporate architectural fabric, including the <a href="http://www.clivewilkinson.com/work/pallotta.html" target="_blank">Pallotta TeamWorks</a> warehouse offices featured in the March/April 2004 <em>Fabric Architecture</em> magazine, and the Fashion Institute of Design &amp; Merchandising, Los Angeles featured in the January/February 2011 issue of <a href="http://fabricarchitecturemag.com/articles/0111_f2_interior_fabric.html" target="_blank"><em>Fabric Architecture</em></a> magazine. Both projects were done in collaboration with <a href="http://www.jmillercanvas.com/" target="_blank">J. Miller Canvas</a>.</p>
			
			
			<p>More information about the Awards on the Cooper-Hewitt Museum <a href="http://www.cooperhewitt.org/" target="_blank">website</a>.</p>]]></content:encoded>
				<wfw:commentRss>http://fabricarchitecturemag.com/articles/rss.xml/050412_design_winners.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Safe landing--helicopter platform named "Building of the Week"]]></title>
				<link>http://fabricarchitecturemag.com/articles/0512_nw1_safe_landing.html</link>
				<comments>http://fabricarchitecturemag.com/articles/0512_nw1_safe_landing.html#comments</comments>
				<pubDate>Tue, 01 May 2012 00:00:00 -0500</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://fabricarchitecturemag.com/articles/0512_nw1_safe_landing.html</guid>
				<description><![CDATA[<h2 class="kicker">An update on a previously reported project 
in Aachen, Germany.</h2>
				<h3 class="dateline">Fabric Architecture | May 2012</h3>
				<h3 class="byline">By Mark Zeh</h3>
				
		
			<p>Recently, the &ldquo;Rescuing Hand&rdquo; helicopter landing platform at the <a href="http://www.ukaachen.de/content/referencepage/12399643/1" target="_blank">University Hospital Aachen</a> was named &ldquo;Building of the Week&rdquo; by the German e-magazine <a href="http://www.german-architects.com/en/projects/project-review-detail/34153_hubschrauberlandeplattform_am_klinikum_aachen" target="_blank">german-architekts.com</a>. This striking structure, designed by <a href="http://www.ox2.de/" target="_blank">OX2 Architekten</a> of Aachen, Germany, marries a wide variety of construction technologies and materials in its form, with membrane technology taking prominent place. I had the opportunity to talk with Marcin Orawiec, one OX2&rsquo;s founders, about some of the design decisions and construction challenges the firm faced to create this structure.</p>
			<p><strong>Mark Zeh:</strong> The helicopter landing platform exhibits several different surface materials and fabrication techniques. How were they selected?</p>
			<p><strong>Prof. Marcin Orawiec:</strong> The funicular portion is clad in <a href="http://www.seemeeus.com/products/duraskinr-membranes" target="_blank">duraskin&reg; B18039</a>, a PTFE-coated glass fiber material from Verseidag-Indutex GmbH. We selected their material since it&rsquo;s one of the very few that is both fire class A2 rated and capable of resisting the high tension under which the membrane is placed. The green passage portion of the structure is clad in steel as we were not able to print the pattern and color combination we&rsquo;d designed onto this type of membrane. The pattern and color play are based on the interior floors of the clinic.</p>
			<p><strong>MZ:</strong> The membrane portion is amazingly free of wrinkles or tension lines.</p>
			<p><strong>Orawiec:</strong> The membranes are under a very high level of tension&mdash;about three tons per meter around the perimeter. The planners for the structure, <a href="http://www.stahlverbundbau.de/cms/sundv/l" target="_blank">stahl + verbundbau GmbH</a>, Dreiech, Germany, employed <a href="http://www.sattler-ag.com/sattler-web/en/products/138.html" target="_blank">Ceno Membrane Technology</a> GmbH, Greven, Germany, to install the membranes. The installation process was quite involved and took about three months to complete. After the steel construction was complete, Ceno Membrane Technology took very accurate measurements of it, then created the cutting patterns for the mounting rails and membranes. Mounting each individual membrane took about two weeks. During this time, the membranes had to be placed under constant tension, then re-tensioned every two to three days. As a result, the membranes relaxed about 1.4% (20cm over a 14m span). At that point, they had reached a point where they could be permanently mounted.</p>
			<p><strong>MZ:</strong> How did you go about formfinding?</p>
			<p><strong>Orawiec:</strong> We created the initial form, using Rhino software, then sent it to the engineers for evaluation. A series of these iterations took place before we reached agreement on the final form of the structure. We&rsquo;re satisfied to say that the result is 98% of our original proposal.</p>
			<p>The helicopter landing platform was opened for service in July 2011. Construction costs were 7.5 million euro.</p>
			
			<p><em>Editor&rsquo;s note: This project was first reported in <em>FA</em> by Mark Zeh in the <a href="http://fabricarchitecturemag.com/articles/0510_nw1_platform.html" target="_self">May/June 2010</a> issue.</em></p>
			
			<h3 class="author">Munich-based contributing editor <a href="http://www.markzehinnovation.com/" target="_blank">Mark Zeh</a> writes frequently about design and innovation.</h3>]]></description>
