<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
<channel>
	<title>Fabric Architecture</title>
	<atom:link href="http://fabricarchitecturemag.com/articles/rss.xml" rel="self" type="application/rss+xml" />
	<link>http://fabricarchitecturemag.com/articles/rss.xml</link>
	<description>Fabric Architecture</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:57:52 -0600</lastBuildDate>

	<generator>http://room34.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				<item>
				<title><![CDATA[Northland Stadium, Wangharei, New Zealand]]></title>
				<link>http://fabricarchitecturemag.com/articles/011912_northland_stadium.html</link>
				<comments>http://fabricarchitecturemag.com/articles/011912_northland_stadium.html#comments</comments>
				<pubDate>Thu, 19 Jan 2012 00:00:00 -0600</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://fabricarchitecturemag.com/articles/011912_northland_stadium.html</guid>
				<description><![CDATA[<head>
	<title>Northland Stadium, Wangharei, New Zealand</title>
</head>



	<h1>Northland Stadium, Wangharei, New Zealand</h1>
			<h3 class="dateline">FabricArchitectureMag.com | January 19, 2012</h3>
			
			<p>The project brief: to design and build a <a href="http://www.northlandeventscentre.co.nz/index.php" target="_blank">stadium</a> in the Northland city of Whangarei, New Zealand, with a seating capacity of more than 3,000, the majority under cover. In addition, the client required corporate boxes and hospitality areas sheltered from the elements.</p>
			<p>The project purpose: to create a stadium that could be used for sporting and concert events as part of a major redevelopment of Okara Park in Whangarei that would introduce significant sports activity in the area via a regional events center incorporating new grandstands and terraces to accommodate up to 25,000 people.</p>
			<p>A tension membrane roof was a cost-effective solution for covering the stadium because it could be fabricated and installed more quickly than traditional construction methods and materials. Additionally, fabric offered beautiful aesthetics and high translucency.</p>
			<p>Built under a tight time frame and budget, the stadium uses a concrete frame substructure topped by a cantilevered lightweight steel superstructure that is unobtrusive to the spectators. The 100 meter-long building is slightly curved to maximize the angle of spectator view, emphasizing the natural amphitheater of Okara Park, making the seating surprisingly intimate and in close proximity to the playing field.</p>
			<p>The <a href="http://www.northlandeventscentre.co.nz/index.php" target="_blank">Northland Stadium</a> has been a success and is in regular use since its 2010 debut. Moreover, it was the only stadium that participated in the <a href="http://www.worldrugbynews.co.uk/northland.html" target="_blank">2011 Rugby World Cup</a> with a PVC tension membrane roof.</p>
			
				<div class="sidebar">
		<h2>Project data</h2>
			<p><strong>Architect:</strong> <a href="http://www.copelandassociates.co.nz/" target="_blank">Copeland Associates Architects</a></p>
			<p><strong>Engineering:</strong> <a href="http://www.compusoftengineering.com/" target="_blank">Compusoft Engineering</a></p>
			<p><strong>Fabricator (roof):</strong> <a href="http://www.structurflex.co.nz/" target="_blank">Structurflex Ltd.</a></p>
			<p><strong>Fabric:</strong> Pr&eacute;contraint&reg;1002 T2 by <a href="http://www.sergeferrari.com/sergeferrari/" target="_blank">Serge Ferrari</a></p>
	</div>

		
		<h4><strong>Source:</strong> <a href="http://www.structurflex.co.nz/" target="_blank">Structurflex</a></h4>]]></description>
				<content:encoded><![CDATA[<head>
	<title>Northland Stadium, Wangharei, New Zealand</title>
</head>



	<h1>Northland Stadium, Wangharei, New Zealand</h1>
			<h3 class="dateline">FabricArchitectureMag.com | January 19, 2012</h3>
			
			<p>The project brief: to design and build a <a href="http://www.northlandeventscentre.co.nz/index.php" target="_blank">stadium</a> in the Northland city of Whangarei, New Zealand, with a seating capacity of more than 3,000, the majority under cover. In addition, the client required corporate boxes and hospitality areas sheltered from the elements.</p>
			<p>The project purpose: to create a stadium that could be used for sporting and concert events as part of a major redevelopment of Okara Park in Whangarei that would introduce significant sports activity in the area via a regional events center incorporating new grandstands and terraces to accommodate up to 25,000 people.</p>
			<p>A tension membrane roof was a cost-effective solution for covering the stadium because it could be fabricated and installed more quickly than traditional construction methods and materials. Additionally, fabric offered beautiful aesthetics and high translucency.</p>
			<p>Built under a tight time frame and budget, the stadium uses a concrete frame substructure topped by a cantilevered lightweight steel superstructure that is unobtrusive to the spectators. The 100 meter-long building is slightly curved to maximize the angle of spectator view, emphasizing the natural amphitheater of Okara Park, making the seating surprisingly intimate and in close proximity to the playing field.</p>
			<p>The <a href="http://www.northlandeventscentre.co.nz/index.php" target="_blank">Northland Stadium</a> has been a success and is in regular use since its 2010 debut. Moreover, it was the only stadium that participated in the <a href="http://www.worldrugbynews.co.uk/northland.html" target="_blank">2011 Rugby World Cup</a> with a PVC tension membrane roof.</p>
			
				<div class="sidebar">
		<h2>Project data</h2>
			<p><strong>Architect:</strong> <a href="http://www.copelandassociates.co.nz/" target="_blank">Copeland Associates Architects</a></p>
			<p><strong>Engineering:</strong> <a href="http://www.compusoftengineering.com/" target="_blank">Compusoft Engineering</a></p>
			<p><strong>Fabricator (roof):</strong> <a href="http://www.structurflex.co.nz/" target="_blank">Structurflex Ltd.</a></p>
			<p><strong>Fabric:</strong> Pr&eacute;contraint&reg;1002 T2 by <a href="http://www.sergeferrari.com/sergeferrari/" target="_blank">Serge Ferrari</a></p>
	</div>

		
		<h4><strong>Source:</strong> <a href="http://www.structurflex.co.nz/" target="_blank">Structurflex</a></h4>]]></content:encoded>
				<wfw:commentRss>http://fabricarchitecturemag.com/articles/rss.xml/011912_northland_stadium.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Look, up in the sky! A super-sized inflatable!]]></title>
				<link>http://fabricarchitecturemag.com/articles/0112_nw1_super_inflatable.html</link>
				<comments>http://fabricarchitecturemag.com/articles/0112_nw1_super_inflatable.html#comments</comments>
				<pubDate>Sun, 01 Jan 2012 00:00:00 -0600</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://fabricarchitecturemag.com/articles/0112_nw1_super_inflatable.html</guid>
				<description><![CDATA[<h2 class="kicker">A super-sized inflatable served a super show</h2>
				<h3 class="dateline">Fabric Architecture | January 2012</h3>
				
		
			<p>The largest tethered airship ever made created the world&rsquo;s largest projection surface and became the centerpiece for one of the greatest shows on earth, watched by millions of people worldwide. The XIX Commonwealth Games were held in Delhi, India, October 3&ndash;14, 2010, and included a total of 6,081 athletes from 71 Commonwealth nations and dependencies competing in 21 sports and 272 events. Opening and closing ceremonies were held at the <a href="http://d2010.thecgf.com/jawaharlal_nehru_sports_complex" target="_blank">Jawaharlal Nehru Stadium</a>, highlighted by the massive floating structure. U.K.-based <a href="http://www.lindstrandtech.com/" target="_blank">Lindstrand Technologies</a> was approached about the feasibility of creating a helium-filled structure to float above the stadium, create a lifting body for displays and scenery, carry lighting equipment and provide a huge projection surface. The resulting one-of-a-kind Delhi Aerostat, designed by Lindstrand Technologies&rsquo; Lee Barnfield, was a 22,000m<sup>3</sup> helium-filled structure that measures 80m long, 40m wide and 12m high. </p>
			<p>The huge dimensions of the aerostat meant that it couldn&rsquo;t be shipped to India in a single piece. The main body was split in four sections and assembled on site in Delhi. The time between the final events in the stadium and the closing ceremony was 36 hours, allowing Lindstrand just 12 hours to reinstall the aerostat&mdash;a phenomenal feat for a structure of that size. The total aerostat structure uses nearly 10,000m<sup>2</sup> of Ferrari Pr&eacute;contraint&reg; 402 fabric, plus approximately 5km of electrical cables to operate the various fans and valves required to maintain pressure. The Delhi Aerostat received a <a href="http://www.ifaipublications.com/iaa/articles/2011_3529_delhi_aerostat.html" target="_blank">2011 Award of Excellence</a> in IFAI&rsquo;s annual International Achievement Awards competition.</p>]]></description>
				<content:encoded><![CDATA[<h2 class="kicker">A super-sized inflatable served a super show</h2>
				<h3 class="dateline">Fabric Architecture | January 2012</h3>
				
		
			<p>The largest tethered airship ever made created the world&rsquo;s largest projection surface and became the centerpiece for one of the greatest shows on earth, watched by millions of people worldwide. The XIX Commonwealth Games were held in Delhi, India, October 3&ndash;14, 2010, and included a total of 6,081 athletes from 71 Commonwealth nations and dependencies competing in 21 sports and 272 events. Opening and closing ceremonies were held at the <a href="http://d2010.thecgf.com/jawaharlal_nehru_sports_complex" target="_blank">Jawaharlal Nehru Stadium</a>, highlighted by the massive floating structure. U.K.-based <a href="http://www.lindstrandtech.com/" target="_blank">Lindstrand Technologies</a> was approached about the feasibility of creating a helium-filled structure to float above the stadium, create a lifting body for displays and scenery, carry lighting equipment and provide a huge projection surface. The resulting one-of-a-kind Delhi Aerostat, designed by Lindstrand Technologies&rsquo; Lee Barnfield, was a 22,000m<sup>3</sup> helium-filled structure that measures 80m long, 40m wide and 12m high. </p>
			<p>The huge dimensions of the aerostat meant that it couldn&rsquo;t be shipped to India in a single piece. The main body was split in four sections and assembled on site in Delhi. The time between the final events in the stadium and the closing ceremony was 36 hours, allowing Lindstrand just 12 hours to reinstall the aerostat&mdash;a phenomenal feat for a structure of that size. The total aerostat structure uses nearly 10,000m<sup>2</sup> of Ferrari Pr&eacute;contraint&reg; 402 fabric, plus approximately 5km of electrical cables to operate the various fans and valves required to maintain pressure. The Delhi Aerostat received a <a href="http://www.ifaipublications.com/iaa/articles/2011_3529_delhi_aerostat.html" target="_blank">2011 Award of Excellence</a> in IFAI&rsquo;s annual International Achievement Awards competition.</p>]]></content:encoded>
				<wfw:commentRss>http://fabricarchitecturemag.com/articles/rss.xml/0112_nw1_super_inflatable.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Wrapping the Olympic Stadium in graphics]]></title>
				<link>http://fabricarchitecturemag.com/articles/0112_nw2_wrap_stadium.html</link>
				<comments>http://fabricarchitecturemag.com/articles/0112_nw2_wrap_stadium.html#comments</comments>
				<pubDate>Sun, 01 Jan 2012 00:00:00 -0600</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://fabricarchitecturemag.com/articles/0112_nw2_wrap_stadium.html</guid>
				<description><![CDATA[<h3 class="dateline">Fabric Architecture | January 2012</h3>
				
		
			<p>Further developments to the Nov/Dec issue news about the London 2012 Olympics inform us that <a href="http://www.dow.com/" target="_blank">Dow</a> is working with <a href="http://cooleygroup.com/" target="_blank">Cooley&rsquo;s Commercial Graphics and Engineering Membranes</a> divisions to develop and manufacture a sustainable fabric that will be used to wrap London&rsquo;s iconic <a href="http://www.london2012.com/olympic-stadium" target="_blank">Olympic Stadium</a> for the 2012 Olympic Games. Dow is also working with <a href="http://www.rainier.com/" target="_blank">Rainier Industries</a> to print and fabricate the graphics wrap; installation will be by Shade Worldwide. </p>
			<p>Fabric Architecture will post regular updates in future issues on this exciting project.</p>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">Fabric Architecture | January 2012</h3>
				
		
			<p>Further developments to the Nov/Dec issue news about the London 2012 Olympics inform us that <a href="http://www.dow.com/" target="_blank">Dow</a> is working with <a href="http://cooleygroup.com/" target="_blank">Cooley&rsquo;s Commercial Graphics and Engineering Membranes</a> divisions to develop and manufacture a sustainable fabric that will be used to wrap London&rsquo;s iconic <a href="http://www.london2012.com/olympic-stadium" target="_blank">Olympic Stadium</a> for the 2012 Olympic Games. Dow is also working with <a href="http://www.rainier.com/" target="_blank">Rainier Industries</a> to print and fabricate the graphics wrap; installation will be by Shade Worldwide. </p>
			<p>Fabric Architecture will post regular updates in future issues on this exciting project.</p>]]></content:encoded>
				<wfw:commentRss>http://fabricarchitecturemag.com/articles/rss.xml/0112_nw2_wrap_stadium.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Graceful floating fabric sculpture]]></title>
				<link>http://fabricarchitecturemag.com/articles/0112_nw3_floating_sculpture.html</link>
				<comments>http://fabricarchitecturemag.com/articles/0112_nw3_floating_sculpture.html#comments</comments>
				<pubDate>Sun, 01 Jan 2012 00:00:00 -0600</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://fabricarchitecturemag.com/articles/0112_nw3_floating_sculpture.html</guid>
				<description><![CDATA[<h3 class="dateline">Fabric Architecture | January 2012</h3>
				
		
			<p>A floating fabric sculpture graces the entrance atrium in the new <a href="http://www.mcuk.salford.ac.uk/about-mediacityuk/" target="_blank">MediaCityUK Living Lab</a> at the University of Salford (Manchester, England). Appearing to hover above students throughout the entryway, the ribbon-like sculpture interlaces itself through the space and up to the second level atrium ceiling stretching nearly 22m from end to end.</p>
			<p>Designed, engineered and installed by <a href="http://www.fabricarchitecture.com/" target="_blank">Fabric Architecture Ltd</a>., Gloucester, the bespoke &ldquo;Ribbon&rdquo; uses a patented internal tensioned structure framing system, ArchiClad, in three discrete, but connected sections in a rotating form made up of 23 frames, each wrapped in fabric.</p>]]></description>
				<content:encoded><![CDATA[<h3 class="dateline">Fabric Architecture | January 2012</h3>
				
		
			<p>A floating fabric sculpture graces the entrance atrium in the new <a href="http://www.mcuk.salford.ac.uk/about-mediacityuk/" target="_blank">MediaCityUK Living Lab</a> at the University of Salford (Manchester, England). Appearing to hover above students throughout the entryway, the ribbon-like sculpture interlaces itself through the space and up to the second level atrium ceiling stretching nearly 22m from end to end.</p>
			<p>Designed, engineered and installed by <a href="http://www.fabricarchitecture.com/" target="_blank">Fabric Architecture Ltd</a>., Gloucester, the bespoke &ldquo;Ribbon&rdquo; uses a patented internal tensioned structure framing system, ArchiClad, in three discrete, but connected sections in a rotating form made up of 23 frames, each wrapped in fabric.</p>]]></content:encoded>
				<wfw:commentRss>http://fabricarchitecturemag.com/articles/rss.xml/0112_nw3_floating_sculpture.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Barcelona: Textile structures X 5]]></title>
				<link>http://fabricarchitecturemag.com/articles/0112_rp_textile_structures.html</link>
				<comments>http://fabricarchitecturemag.com/articles/0112_rp_textile_structures.html#comments</comments>
				<pubDate>Sun, 01 Jan 2012 00:00:00 -0600</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://fabricarchitecturemag.com/articles/0112_rp_textile_structures.html</guid>
				<description><![CDATA[<h2 class="kicker">A recent international conference introduced the latest R&amp;D on fabric structure design</h2>
				<h3 class="dateline">Fabric Architecture | January 2012</h3>
				<h3 class="byline">By Josep l. de Llorens</h3>
		
			<p class="intro">Structural Membranes 2011, the <a href="http://www.iass-structures.org/index.cfm/events.details?eventID=145" target="_blank">Fifth International Conference on Textile Composites and Inflatable Structures</a>, was held in Barcelona, Spain, in October 2011. Organized by the <a href="http://its.cimne.com/cdl1" target="_blank">International Centre for Numerical Methods in Engineering</a> (CIMNE), the conference was the fifth of a series of symposiums that began in Barcelona in 2003 and will continue in Munich in 2013.</p>
			<p>At the three-day conference, eight lectures and 85 presentations in 15 technical sessions were given to 118 participants from 25 countries and three continents. The main topics were textile composites and inflatable structures, which have become increasingly popular for a variety of applications in civil engineering, architecture, aerospace engineering and other fields. Typical examples include membrane roofs and covers, sails, inflatable buildings and pavilions, airships, inflatable furniture and airspace structures.</p>
			<p>The ability to provide numerical solutions for increasingly complex membrane and inflatable structures is advancing rapidly because of remarkable advances in the development of nonlinear structural systems. Significant progress has been made in the formulation of finite element methods for static and dynamic problems, complex constitutive material behavior and coupled aero-elastic analysis. Structural Membranes 2011 addressed both the theoretical bases for structural analysis and the numerical algorithms necessary for efficient and robust computer implementation.</p>
			<p>Main lectures in the plenary sessions were devoted to inflatable structures for space vehicles, zoomorphism and bio-architecture, tensairity structures, Expo Axis (Shanghai, China), parachutes, membrane molds, shape optimization and tubular inflatable structures.</p>
			<p>Specialized technical sessions (organized by guest experts) focused on design, test methods, thermal properties and photovoltaics, inflatable structures, applications and realizations.</p>
			<p>In keeping with its objectives, Structural Membranes 2011 collected and disseminated state-of-the-art research and technology for the design, analysis, construction and maintenance of textile and inflatable structures. A significant part of the conference presented advances in new textile composites for membrane structure applications, as well as in innovative design, construction and maintenance procedures.</p>


		<h3 class="author"><a href="http://www.membranestructures.de/index.php?id=22" target="_blank">Dr. Arch. Josep I. de Llorens is a professor at the School of Architecture, Technical University of Catalonia, Barcelona, Spain, and a frequent contributor to Fabric Architecture.</a> </h3>]]></description>
				<content:encoded><![CDATA[<h2 class="kicker">A recent international conference introduced the latest R&amp;D on fabric structure design</h2>
				<h3 class="dateline">Fabric Architecture | January 2012</h3>
				<h3 class="byline">By Josep l. de Llorens</h3>
		
			<p class="intro">Structural Membranes 2011, the <a href="http://www.iass-structures.org/index.cfm/events.details?eventID=145" target="_blank">Fifth International Conference on Textile Composites and Inflatable Structures</a>, was held in Barcelona, Spain, in October 2011. Organized by the <a href="http://its.cimne.com/cdl1" target="_blank">International Centre for Numerical Methods in Engineering</a> (CIMNE), the conference was the fifth of a series of symposiums that began in Barcelona in 2003 and will continue in Munich in 2013.</p>
			<p>At the three-day conference, eight lectures and 85 presentations in 15 technical sessions were given to 118 participants from 25 countries and three continents. The main topics were textile composites and inflatable structures, which have become increasingly popular for a variety of applications in civil engineering, architecture, aerospace engineering and other fields. Typical examples include membrane roofs and covers, sails, inflatable buildings and pavilions, airships, inflatable furniture and airspace structures.</p>
			<p>The ability to provide numerical solutions for increasingly complex membrane and inflatable structures is advancing rapidly because of remarkable advances in the development of nonlinear structural systems. Significant progress has been made in the formulation of finite element methods for static and dynamic problems, complex constitutive material behavior and coupled aero-elastic analysis. Structural Membranes 2011 addressed both the theoretical bases for structural analysis and the numerical algorithms necessary for efficient and robust computer implementation.</p>
			<p>Main lectures in the plenary sessions were devoted to inflatable structures for space vehicles, zoomorphism and bio-architecture, tensairity structures, Expo Axis (Shanghai, China), parachutes, membrane molds, shape optimization and tubular inflatable structures.</p>
			<p>Specialized technical sessions (organized by guest experts) focused on design, test methods, thermal properties and photovoltaics, inflatable structures, applications and realizations.</p>
			<p>In keeping with its objectives, Structural Membranes 2011 collected and disseminated state-of-the-art research and technology for the design, analysis, construction and maintenance of textile and inflatable structures. A significant part of the conference presented advances in new textile composites for membrane structure applications, as well as in innovative design, construction and maintenance procedures.</p>


		<h3 class="author"><a href="http://www.membranestructures.de/index.php?id=22" target="_blank">Dr. Arch. Josep I. de Llorens is a professor at the School of Architecture, Technical University of Catalonia, Barcelona, Spain, and a frequent contributor to Fabric Architecture.</a> </h3>]]></content:encoded>
				<wfw:commentRss>http://fabricarchitecturemag.com/articles/rss.xml/0112_rp_textile_structures.html</wfw:commentRss>
				<slash:comments>0</slash:comments>
			</item>
						<item>
				<title><![CDATA[Urban(e) wildlife: fabric and wood cover public park restaurant]]></title>
				<link>http://fabricarchitecturemag.com/articles/0112_f1_cafe_cover.html</link>
				<comments>http://fabricarchitecturemag.com/articles/0112_f1_cafe_cover.html#comments</comments>
				<pubDate>Sun, 01 Jan 2012 00:00:00 -0600</pubDate>
				<dc:creator>Industrial Fabrics Association International</dc:creator>
						
				<guid isPermaLink="true">http://fabricarchitecturemag.com/articles/0112_f1_cafe_cover.html</guid>
				<description><![CDATA[<h2 class="kicker">Fabric and wood combine for a unique restaurant in Hamilton, New Zealand's most stunning public park&mdash;in the heart of the city</h2>
				<h3 class="dateline">Fabric Architecture | January 2012</h3>

				<p class="intro">Understand that <a href="http://www.hamilton.co.nz/" target="_blank">Hamilton, New Zealand</a>, a sophisticated city of around 200,000 habitants located 120km south of Auckland, had the foresight to preserve a large (54ha), stream-fed lake, Lake Rotoroa, a mere five minutes away from its central business district. Also understand that the city was wise enough to set aside slightly more than half of the land that fronts the lake (aka Hamilton Lake) in two unconnected sections as a land preserve and a public park.</p>
				<p>Picture a giant glowing, translucent paper lantern turned horizontal and you have some sense of the dazzling attraction that Hamiltonians have for the facility that dwells at lakeside: The <a href="http://www.theverandah.co.nz/" target="_blank">Verandah</a>, caf&eacute; and function center, designed by <a href="http://www.cbmarchitects.co.nz/" target="_blank">Chibnall Buckell Marovic &ndash;Team Architects</a> (CBM/TA).</p>
				<p>Built on the site of an old caf&eacute; on the shores of the Hamilton Lake Domain, the eastern side of Lake Rotoroa, The Verandah includes a children&rsquo;s playground and sport recreational areas, as well as water sports activities adjacent to a rose garden on the grounds surrounding the center. The caf&eacute; has luncheon seating for 140 (or more than 200 for formal affairs such as weddings or business meetings), and reservable activity rooms. All caf&eacute; and function rooms are designed to have panoramic views and direct access to the lake and active outdoor areas to the west.</p>
				<p>The building&mdash;a precast frame and glass curtainwall box slightly curved in deference to the lake&mdash;is delineated at regular intervals on the lakeside fa&ccedil;ade by bent gluelam support columns. A taut white skin of PVC fabric is tensioned over these laminated ribs to create a distinctive iconic form that is reflected in the lake&rsquo;s surface. &ldquo;The curved steel and timber structure of the canopy is inspired by nearby playground equipment,&rdquo; says CBM/TA. &ldquo;And the white membrane of the canopy is inspired by the boat sails and hot air balloons that grace the lake.&rdquo; According to the designers, the simple palette of gray concrete and timber decking recall the rock boulders and timber boardwalks at the lake&rsquo;s edge.</p>
				<p>The Verandah&rsquo;s sustainable design includes highly insulated floors, walls and ceilings, and double glazed windows and doors. The caf&eacute; has a passive ventilation system and a floor heated by water supplied from rooftop solar panels. Rainwater is collected from the roof and used for flushing toilets, energy-efficient lighting throughout is placed for maximum efficiency and, most significantly, the tensioned fabric canopy provides sun and glare control as well as minimizes solar heat gain. LED uplights underneath the white membrane provide nighttime glow.</p>
				<p>The Verandah garnered a <a href="http://www.nzia.co.nz/" target="_blank">New Zealand Institute of Architects</a> design award in 2010 and a <a href="http://www.masterbuilder.org.nz/" target="_blank">Registered Master Builders Gold Award</a>.</p>
				
				<h2>Project Specs / Urban(e) Wildlife: how it was done</h2>
				<p>Wedge-shaped steel plate brackets cradle the glulam beams and are bolted to the top of the building&rsquo;s structural columns to make a nice detail of the connection. Pipe cross bracing in the two end bays of each end of the canopy and the center bay transition point where the canopy widens give structural rigidity to the framing system. Cross bracing in all other bays is done with stainless steel cables and marine grade fittings and turnbuckles.</p>
				<p>Starting at the top back end of each bent wood rib, a continuously curving track edge (SFX extrusions) on centerline is used to hold the fabric edges of each bay to the curve of the glulam supports, terminating at a hold-down point a third of the way down the front edge of the supports. This brings the bottom edge of the canopy far enough down to cast a useful shadow on any glass wall behind it to keep the restaurant interior out of direct sunlight throughout all seasons. Catenary cables in pockets are welded into the bottom edge of each bay and tensioned to complete the installation.</p>
				
								

		<div class="sidebar">
			<h2>Project data</h2>
			<p><strong>Client</strong> <a href="http://www.hamilton.co.nz/" target="_blank">Hamilton City Council</a></p>
				<p><strong>Architect:</strong> <a href="http://www.cbmarchitects.co.nz/" target="_blank">Chibnall Buckell Marovic Team Architects Ltd.</a>; Dominic Buckell, principal in charge</p>
				<p><strong>Engineer-canopy:</strong> <a href="http://www.compusoftengineering.com/our-people" target="_blank">Compusoft Engineering</a>; Anthony McBride</p>
				
				<p><strong>Engineer-base building:</strong> <a href="http://www.aecom.com/" target="_blank">AECOM Hamilton</a></p>
				
				<p><strong>Fabrication and installation of tension membrane and tensioning components:</strong> <a href="http://www.structurflex.co.nz/" target="_blank">Structurflex Ltd.</a></p>
			
				<p><strong>Fabric:</strong> PVDF-coated PVC/polyester 702S from <a href="http://www.sergeferrari.com/sergeferrari/" target="_blank">Serge Ferrari</a></p>
		</div>]]></description>
				<content:encoded><![CDATA[<h2 class="kicker">Fabric and wood combine for a unique restaurant in Hamilton, New Zealand's most stunning public park&mdash;in the heart of the city</h2>
				<h3 class="dateline">Fabric Architecture | January 2012</h3>

				<p class="intro">Understand that <a href="http://www.hamilton.co.nz/" target="_blank">Hamilton, New Zealand</a>, a sophisticated city of around 200,000 habitants located 120km south of Auckland, had the foresight to preserve a large (54ha), stream-fed lake, Lake Rotoroa, a mere five minutes away from its central business district. Also understand that the city was wise enough to set aside slightly more than half of the land that fronts the lake (aka Hamilton Lake) in two unconnected sections as a land preserve and a public park.</p>
				<p>Picture a giant glowing, translucent paper lantern turned horizontal and you have some sense of the dazzling attraction that Hamiltonians have for the facility that dwells at lakeside: The <a href="http://www.theverandah.co.nz/" target="_blank">Verandah</a>, caf&eacute; and function center, designed by <a href="http://www.cbmarchitects.co.nz/" target="_blank">Chibnall Buckell Marovic &ndash;Team Architects</a> (CBM/TA).</p>
				<p>Built on the site of an old caf&eacute; on the shores of the Hamilton Lake Domain, the eastern side of Lake Rotoroa, The Verandah includes a children&rsquo;s playground and sport recreational areas, as well as water sports activities adjacent to a rose garden on the grounds surrounding the center. The caf&eacute; has luncheon seating for 140 (or more than 200 for formal affairs such as weddings or business meetings), and reservable activity rooms. All caf&eacute; and function rooms are designed to have panoramic views and direct access to the lake and active outdoor areas to the west.</p>
				<p>The building&mdash;a precast frame and glass curtainwall box slightly curved in deference to the lake&mdash;is delineated at regular intervals on the lakeside fa&ccedil;ade by bent gluelam support columns. A taut white skin of PVC fabric is tensioned over these laminated ribs to create a distinctive iconic form that is reflected in the lake&rsquo;s surface. &ldquo;The curved steel and timber structure of the canopy is inspired by nearby playground equipment,&rdquo; says CBM/TA. &ldquo;And the white membrane of the canopy is inspired by the boat sails and hot air balloons that grace the lake.&rdquo; According to the designers, the simple palette of gray concrete and timber decking recall the rock boulders and timber boardwalks at the lake&rsquo;s edge.</p>
				<p>The Verandah&rsquo;s sustainable design includes highly insulated floors, walls and ceilings, and double glazed windows and doors. The caf&eacute; has a passive ventilation system and a floor heated by water supplied from rooftop solar panels. Rainwater is collected from the roof and used for flushing toilets, energy-efficient lighting throughout is placed for maximum efficiency and, most significantly, the tensioned fabric canopy provides sun and glare control as well as minimizes solar heat gain. LED uplights underneath the white membrane provide nighttime glow.</p>
				<p>The Verandah garnered a <a href="http://www.nzia.co.nz/" target="_blank">New Zealand Institute of Architects</a> design award in 2010 and a <a href="http://www.masterbuilder.org.nz/" target="_blank">Registered Master Builders Gold Award</a>.</p>
				
				<h2>Project Specs / Urban(e) Wildlife: how it was done</h2>
				<p>Wedge-shaped steel plate brackets cradle the glulam beams and are bolted to the top of the building&rsquo;s structural columns to make a nice detail of the connection. Pipe cross bracing in the two end bays of each end of the canopy and the center bay transition point where the canopy widens give structural rigidity to the framing system. Cross bracing in all other bays is done with stainless steel cables and marine grade fittings and turnbuckles.</p>
				<p>Starting at the top back end of each bent wood rib, a continuously curving track edge (SFX extrusions) on centerline is used to hold the fabric edges of each bay to the curve of the glulam supports, terminating at a hold-down point a third of the way down the front edge of the supports. This brings the bottom edge of the canopy far enough down to cast a useful shadow on any glass wall behind it to keep the restaurant interior out of direct sunlight throughout all seasons. Catenary cables in pockets are welded into the bottom edge of each bay and tensioned to complete the installation.</p>
				
								

		<div class="sidebar">
			<h2>Project data</h2>
			<p><strong>Client</strong> <a href="http://www.hamilton.co.nz/" target="_blank">Hamilton City Council</a></p>
				<p><strong>Architect:</strong> <a href="http://www.cbmarchitects.co.nz/" target="_blank">Chibnall Buckell Marovic Team Architects Ltd.</a>; Dominic Buckell, principal in charge</p>
